2021 Tournament- SEEDED  
 
Powered by Turbo Tourney 2021
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Abilene Chr 3 2 1 0 0 0
Alabama 34 31 17 10 2 0
Arkansas 32 19 6 2 0 0
Baylor 35 31 28 22 14 5
BYU 22 2 1 0 0 0
Clemson 16 2 1 0 0 0
Cleveland St 1 1 0 0 0 0
Colgate 4 1 0 0 0 0
Colorado 26 13 5 2 0 0
Creighton 17 4 0 0 0 0
Drexel 0 0 0 0 0 0
E Wash 3 0 0 0 0 0
Florida 10 2 1 1 0 0
Florida St 30 19 10 5 0 0
Georgetown 10 4 1 1 0 0
Georgia Tech 10 0 0 0 0 0
Gonzaga 36 34 30 30 25 20
Gr Canyon 3 0 0 0 0 0
Hartford 1 1 0 0 0 0
Houston 35 32 19 11 6 1
Illinois 36 32 26 17 9 2
Iona 2 1 0 0 0 0
Iowa 33 25 18 0 0 0
Kansas 33 21 8 3 3 0
Liberty 9 1 0 0 0 0
Loyola Chi 26 4 2 1 1 1
LSU 15 1 0 0 0 0
Maryland 24 2 1 0 0 0
Michigan 35 30 20 10 3 2
Missouri 13 1 0 0 0 0
Morehead St 7 1 0 0 0 0
Msm/Txs 1 1 0 0 0 0
N Carolina 16 3 0 0 0 0
N Texas 4 0 0 0 0 0
Nor/App 0 0 0 0 0 0
Ohio 9 5 0 0 0 0
Ohio St 35 30 21 6 1 0
Oklahoma 23 1 1 0 0 0
Oklahoma St 27 19 3 2 1 1
Oral Roberts 1 0 0 0 0 0
Oregon 24 9 4 0 0 0
Oregon St 16 6 1 1 1 0
Purdue 32 19 4 3 1 1
Rutgers 20 1 0 0 0 0
San Diego St 24 11 5 1 0 0
St Bonaven 21 4 0 0 0 0
Syracuse 12 4 2 0 0 0
Tennessee 20 10 4 0 0 0
Texas 33 29 14 7 1 1
Texas Tech 24 13 6 1 0 0
U Conn 12 2 0 0 0 0
UC San Barb 19 5 0 0 0 0
UCLA 14 3 2 1 1 0
UNC Green 6 0 0 0 0 0
USC 30 13 4 0 0 0
Utah St 12 3 0 0 0 0
VA Tech 26 4 2 0 0 0
VCU 12 2 1 0 0 0
Villanova 17 9 3 1 1 1
Virginia 27 22 5 3 1 0
W Virginia 29 20 9 3 1 1
Winthrop 19 8 1 0 0 0
Wisconsin 20 1 0 0 0 0
Wst/Dra 6 2 1 0 0 0

Page: 1 of 1: