2006 Tournament-SEEDED
Men's College Basketball Championship
Powered by Turbo Tourney 2006
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 2 0 0 0 0 0
Alabama 3 0 0 0 0 0
Albany 0 0 0 0 0 0
Arizona 3 0 0 0 0 0
Arkansas 5 2 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 10 8 6 4 1 0
Bradley 1 0 0 0 0 0
Bucknell 6 2 0 0 0 0
California 5 1 1 0 0 0
Connecticut 11 10 7 5 4 3
Davidson 0 0 0 0 0 0
Duke 11 9 8 8 4 0
Florida 8 5 2 1 0 0
George Msn 3 0 0 0 0 0
George Wash 8 0 0 0 0 0
Georgetown 10 6 5 0 0 0
Gonzaga 10 8 2 2 1 1
Illinois 9 2 0 0 0 0
Indiana 4 1 0 0 0 0
Iona 3 2 0 0 0 0
Iowa 9 6 5 0 0 0
Kansas 10 6 5 2 2 1
Kent St 1 0 0 0 0 0
Kentucky 4 0 0 0 0 0
LSU 8 5 3 3 1 0
Marquette 8 0 0 0 0 0
Memphis 11 7 2 0 0 0
Michigan St 8 2 2 0 0 0
mon/ham 0 0 0 0 0 0
Montana 2 0 0 0 0 0
Murray St 0 0 0 0 0 0
N. Carolina 11 9 9 4 2 1
N. lowa 1 0 0 0 0 0
NC State 6 1 0 0 0 0
Nevada 9 3 2 0 0 0
Nwstrn St 2 1 0 0 0 0
Ohio St 11 5 3 3 2 1
Oklahoma 4 2 0 0 0 0
Oral Roberts 0 0 0 0 0 0
Pacific 1 0 0 0 0 0
Penn 2 2 0 0 0 0
Pittsburgh 10 5 4 1 0 0
S. Alabama 3 0 0 0 0 0
S. Illinois 4 1 0 0 0 0
San Diego St 7 1 0 0 0 0
Seton Hall 2 1 0 0 0 0
Southern 0 0 0 0 0 0
Syracuse 6 4 0 0 0 0
Tennessee 9 4 0 0 0 0
Texas 9 7 3 0 0 0
Texas AM 5 0 0 0 0 0
UAB 7 1 0 0 0 0
UCLA 11 11 9 6 3 2
UNC-Wilm 3 2 0 0 0 0
Utah St 3 1 0 0 0 0
UW-Milw 7 4 1 0 0 0
Villanova 11 11 3 3 2 2
W. Virginia 7 3 2 0 0 0
Washington 8 8 4 2 0 0
Wichita St 9 6 0 0 0 0
Winthrop 2 0 0 0 0 0
Wisconsin 8 0 0 0 0 0
Xavier 1 1 0 0 0 0

Page: 1 of 1: