2006 Tournament-STANDARD
Men's College Basketball Championship
Powered by Turbo Tourney 2006
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 3 0 0 0 0 0
Alabama 11 0 0 0 0 0
Albany 0 0 0 0 0 0
Arizona 22 3 1 1 0 0
Arkansas 21 3 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 37 32 14 13 5 1
Bradley 3 0 0 0 0 0
Bucknell 17 1 0 0 0 0
California 22 6 4 1 0 0
Connecticut 38 35 31 27 20 15
Davidson 0 0 0 0 0 0
Duke 38 37 31 27 19 7
Florida 36 30 18 4 1 0
George Msn 3 0 0 0 0 0
George Wash 26 1 1 1 0 0
Georgetown 29 6 4 0 0 0
Gonzaga 37 35 12 5 2 0
Illinois 35 19 0 0 0 0
Indiana 18 1 0 0 0 0
Iona 2 2 0 0 0 0
Iowa 35 21 9 1 0 0
Kansas 35 21 13 7 1 0
Kent St 2 0 0 0 0 0
Kentucky 19 0 0 0 0 0
LSU 36 26 6 3 1 1
Marquette 27 1 1 0 0 0
Memphis 38 34 16 9 4 1
Michigan St 35 14 11 0 0 0
mon/ham 0 0 0 0 0 0
Montana 5 0 0 0 0 0
Murray St 0 0 0 0 0 0
N. Carolina 38 24 20 7 4 0
N. lowa 9 1 0 0 0 0
NC State 16 1 0 0 0 0
Nevada 33 6 2 0 0 0
Nwstrn St 3 1 0 0 0 0
Ohio St 38 31 15 2 1 1
Oklahoma 24 3 0 0 0 0
Oral Roberts 0 0 0 0 0 0
Pacific 1 0 0 0 0 0
Penn 3 3 1 0 0 0
Pittsburgh 36 17 9 1 0 0
S. Alabama 2 0 0 0 0 0
S. Illinois 7 1 0 0 0 0
San Diego St 20 2 0 0 0 0
Seton Hall 9 4 1 0 0 0
Southern 0 0 0 0 0 0
Syracuse 26 9 0 0 0 0
Tennessee 34 19 6 0 0 0
Texas 35 28 20 4 2 1
Texas AM 12 1 0 0 0 0
UAB 19 3 0 0 0 0
UCLA 38 37 25 16 9 5
UNC-Wilm 12 0 0 0 0 0
Utah St 6 1 0 0 0 0
UW-Milw 14 5 1 0 0 0
Villanova 38 35 21 18 7 6
W. Virginia 31 15 4 1 0 0
Washington 32 18 7 4 0 0
Wichita St 29 15 0 0 0 0
Winthrop 4 0 0 0 0 0
Wisconsin 16 0 0 0 0 0
Xavier 1 0 0 0 0 0

Page: 1 of 1: