2007 Tournament- STANDARD
Men's College Basketball Championship
Powered by Turbo Tourney 2007
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 3 0 0 0 0 0
Arizona 27 1 1 0 0 0
Arkansas 13 2 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 23 2 0 0 0 0
Butler 27 10 1 0 0 0
BYU 19 0 0 0 0 0
Central Conn 0 0 0 0 0 0
Creighton 11 2 0 0 0 0
Davidson 5 3 0 0 0 0
Duke 28 11 4 2 0 0
E Kentucky 0 0 0 0 0 0
fam/nia 0 0 0 0 0 0
Florida 39 37 36 32 17 8
George Wash 16 3 0 0 0 0
Georgetown 39 37 32 20 9 4
Georgia Tech 16 3 3 0 0 0
Gonzaga 23 2 0 0 0 0
Holy Cross 6 2 0 0 0 0
Illinois 10 4 0 0 0 0
Indiana 16 1 0 0 0 0
Jackson St 0 0 0 0 0 0
Kansas 39 37 35 23 11 6
Kentucky 13 1 1 0 0 0
Long Beach 6 1 0 0 0 0
Louisville 31 7 5 1 0 0
Marquette 21 0 0 0 0 0
Maryland 34 24 1 1 0 0
Memphis 39 31 11 6 2 1
Miami, OH 1 0 0 0 0 0
Michigan St 18 0 0 0 0 0
N. Carolina 39 39 22 9 7 4
N. Texas 0 0 0 0 0 0
Nevada 28 6 2 2 0 0
New Mex St 3 0 0 0 0 0
Notre Dame 23 6 3 0 0 0
Ohio St 39 39 36 24 14 8
Old Dominion 12 2 0 0 0 0
Oral Roberts 3 0 0 0 0 0
Oregon 38 30 14 4 2 0
Penn 0 0 0 0 0 0
Pittsburgh 38 23 3 1 1 0
Purdue 12 1 0 0 0 0
S. Illinois 33 17 2 0 0 0
Stanford 8 1 1 0 0 0
Tennessee 33 17 3 1 1 0
Texas 36 34 17 5 2 0
Texas AM 39 31 20 5 3 3
Texas AM CC 1 0 0 0 0 0
Texas Tech 16 0 0 0 0 0
UCLA 39 36 31 13 8 5
UNLV 23 8 4 0 0 0
USC 26 3 0 0 0 0
Vanderbilt 23 11 1 1 0 0
VCU 11 5 1 0 0 0
Villanova 26 1 1 0 0 0
Virginia 36 21 0 0 0 0
Virgnia Tech 29 16 0 0 0 0
Washton St 36 25 6 4 1 0
Weber St 0 0 0 0 0 0
Winthrop 16 3 0 0 0 0
Wisconsin 38 28 15 2 0 0
Wright St 1 0 0 0 0 0
Xavier 20 0 0 0 0 0

Page: 1 of 1: