As of: 3/28/2004 at 9:16 PM (Elite 8 Complete) 2004 Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney 2004
CONFIGURABLE STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Mover (+1) Kremen, Brent #2 189 189 Kentucky 65% 150 24 9 4 2 0 NO
2 Loser (-1) Grady, Kevin 186 208 Connecticut 63% 143 25 9 3 1 0 ??
3 NC (0) stern, robert 181 213 Oklahoma St 62% 125 26 5 3 3 0 ??
4t Mover (+3) Kremen, Brent 168 179 Duke 62% 150 24 7 4 2 0 ??
4t Mover (+1) tom,phil 168 168 Stanford 60% 151 26 7 2 1 0 NO
6t NC (0) smidt,doug 165 175 Pittsburgh 47% 118 18 6 3 1 0 NO
6t Loser (-3) Miles, Randy 165 176 Duke 63% 154 26 7 4 1 0 ??
8 NC (0) Jewett, Rick 149 149 Gonzaga 57% 157 22 9 2 1 0 NO
9 Mover (+2) Lakel, Bill 145 155 Gonzaga 55% 150 21 8 3 1 0 NO
10 Mover (+2) herold, george 143 143 UAB 50% 164 22 5 2 1 0 NO
11 Mover (+3) Madden, Brandon 142 185 Georgia Tech 50% 166 21 5 2 2 0 ??
12 Loser (-3) Wiwatowski, Layne 141 141 Gonzaga 55% 160 21 9 3 0 0 NO
13 Loser (-3) Schmid, Ron 140 140 Providence 50% 147 23 6 1 0 0 NO
14 Loser (-1) Tom, Bob 138 138 Pittsburgh 48% 153 19 6 3 1 0 NO

Page: 1 of 1:    [1]