As of: 3/28/2004 at 9:16 PM (Elite 8 Complete) 2004 Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney 2004
PROJECTED STANDINGS
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 stern, robert 213 181 Oklahoma St 62% 125 26 5 3 3 0 ??
2 Grady, Kevin 208 186 Connecticut 63% 143 25 9 3 1 0 ??
3 Kremen, Brent #2 189 189 Kentucky 65% 150 24 9 4 2 0 NO
4 Madden, Brandon 185 142 Georgia Tech 50% 166 21 5 2 2 0 ??
5 Kremen, Brent 179 168 Duke 62% 150 24 7 4 2 0 ??
6 Miles, Randy 176 165 Duke 63% 154 26 7 4 1 0 ??
7 smidt,doug 175 165 Pittsburgh 47% 118 18 6 3 1 0 NO
8 tom,phil 168 168 Stanford 60% 151 26 7 2 1 0 NO
9 Lakel, Bill 155 145 Gonzaga 55% 150 21 8 3 1 0 NO
10 Jewett, Rick 149 149 Gonzaga 57% 157 22 9 2 1 0 NO
11 herold, george 143 143 UAB 50% 164 22 5 2 1 0 NO
12 Wiwatowski, Layne 141 141 Gonzaga 55% 160 21 9 3 0 0 NO
13 Schmid, Ron 140 140 Providence 50% 147 23 6 1 0 0 NO
14 Tom, Bob 138 138 Pittsburgh 48% 153 19 6 3 1 0 NO

Page: 1 of 1:    [1]