2005 Tournament- SEEDED
Men's College Basketball Championship
Powered by Turbo Tourney 2005
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 4 4 0 0 0 0
Arizona 6 5 2 2 2 2
Boston Coll 6 2 0 0 0 0
Bucknell 0 0 0 0 0 0
C Florida 0 0 0 0 0 0
Charlotte 2 0 0 0 0 0
Chattanooga 0 0 0 0 0 0
Cincinnati 5 0 0 0 0 0
Connecticut 8 8 6 0 0 0
Creighton 1 0 0 0 0 0
Delaware St 0 0 0 0 0 0
Duke 8 8 3 3 3 1
E Kentucky 0 0 0 0 0 0
Fair-Dickinson 0 0 0 0 0 0
Florida 6 6 3 2 1 0
George Wash 1 1 0 0 0 0
Georgia Tech 7 4 2 0 0 0
Gonzaga 8 6 3 2 1 0
Illinois 8 8 8 4 3 3
Iowa 3 1 0 0 0 0
Iowa St 3 0 0 0 0 0
Kansas 8 6 2 1 0 0
Kentucky 8 7 3 1 0 0
LA-Lafayette 0 0 0 0 0 0
Louisville 8 3 3 3 0 0
LSU 5 2 0 0 0 0
Michigan St 4 3 0 0 0 0
Minnesota 5 0 0 0 0 0
Miss. St 4 0 0 0 0 0
Montana 0 0 0 0 0 0
N. Carolina 8 8 5 5 3 1
N. lowa 1 1 0 0 0 0
NC State 6 0 0 0 0 0
Nevada 6 0 0 0 0 0
New Mexico 5 2 0 0 0 0
Niagara 0 0 0 0 0 0
Oak/Aam 0 0 0 0 0 0
Ohio 2 0 0 0 0 0
Oklahoma 8 5 3 0 0 0
Oklahoma St 8 7 5 2 2 1
Old Dominion 4 0 0 0 0 0
Pacific 2 0 0 0 0 0
Penn 2 0 0 0 0 0
Pittsburgh 6 1 0 0 0 0
S. Illinois 1 0 0 0 0 0
SE Louisiana 0 0 0 0 0 0
St Marys 7 1 1 0 0 0
Stanford 4 0 0 0 0 0
Syracuse 6 5 5 3 1 0
Texas 2 0 0 0 0 0
Texas Tech 7 2 1 0 0 0
UAB 3 0 0 0 0 0
UCLA 1 0 0 0 0 0
Utah 7 3 2 1 0 0
Utah St 2 1 0 0 0 0
UTEP 1 0 0 0 0 0
UW-Milw 4 2 0 0 0 0
Vermont 2 0 0 0 0 0
Villanova 3 0 0 0 0 0
W. Virginia 7 0 0 0 0 0
Wake Forest 8 8 4 2 0 0
Washington 8 7 3 1 0 0
Winthrop 0 0 0 0 0 0
Wisconsin 7 1 0 0 0 0

Page: 1 of 1: