As of: 4/6/2004 at 7:21 AM (Final Results) 2004 Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney 2004
CONFIGURABLE STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 NC (0) Doyle, Pete 2 77 77 Duke 70% 158 26 9 5 3 1 NO
2 Mover (+3) Robert Desmond 76 76 Connecticut 65% 165 25 8 3 3 1 YES!
3 Mover (+2) Hadfield, Brian 76 76 Connecticut 65% 138 25 8 3 3 1 YES!
4 Mover (+7) Lakel, Bill 75 75 Connecticut 63% 150 23 9 4 2 1 YES!
5 Mover (+6) Grady, Kevin 75 75 Connecticut 67% 145 26 9 3 2 1 YES!
6 Loser (-4) thomas,JASON 74 74 Oklahoma St 67% 178 23 10 5 4 0 NO
7 Mover (+10) Thomas, Mark Rooney 73 73 Connecticut 62% 154 23 8 4 2 1 YES!
8 Loser (-5) Goeltz, Ben 71 71 Kentucky 65% 145 24 10 3 3 1 NO
9 Mover (+12) Schumacher, Jeremy 71 71 Connecticut 60% 128 24 6 3 3 1 YES!
10 Loser (-6) Bigby, Ryan 70 70 Kentucky 63% 137 23 10 3 3 1 NO
11t Loser (-6) Vandeberg, Mark 68 68 Washington 62% 158 23 9 3 3 1 NO
11t Loser (-6) Vandeberg (2), Mark 68 68 Gonzaga 62% 158 23 9 3 3 1 NO
13 Loser (-8) Pollock, Dave 68 68 Kentucky 63% 135 23 9 5 3 0 NO
14 Loser (-9) stern, robert 68 68 Oklahoma St 63% 127 25 8 3 3 1 NO
15 Loser (-4) Thomas, Jackie AKA Puddin' 67 67 Gonzaga 60% 178 23 7 4 3 1 NO
16 Loser (-2) Conroy,Matt 66 66 Duke 65% 147 26 8 4 3 0 NO
17 Loser (-3) Porter, Kayten 66 66 Kentucky 65% 141 24 11 4 2 0 NO
18 Loser (-4) Manio, Tony 66 66 Kentucky 65% 138 25 9 5 2 0 NO
19 Loser (-2) Doyle, Pete 65 65 Oklahoma St 62% 157 24 9 3 2 1 NO
20 Loser (-1) Jason Hawley 64 64 Duke 65% 150 27 8 3 3 0 NO
21 Loser (-2) Avgoustiou, Peter 64 64 Kentucky 63% 145 25 9 3 3 0 NO
22 Loser (-1) Kim,Simon 63 63 Duke 62% 149 24 9 3 3 0 NO
23 Loser (-2) Kinnier, Carter 63 63 Gonzaga 60% 162 24 8 3 2 1 NO
24 Loser (-3) Magen, Susan 63 63 Gonzaga 56% 147 21 6 4 3 1 NO
25 Mover (+13) Torvik, David 63 63 Connecticut 59% 126 25 7 2 1 1 YES!
26t Loser (-1) White, Moose 62 62 Kentucky 60% 156 24 7 4 3 0 NO
26t Loser (-1) herold,george 62 62 Oklahoma St 62% 156 24 9 4 2 0 NO
28 Loser (-3) McLain (2), Jeff 62 62 Kentucky 63% 152 25 10 3 2 0 NO
29 Loser (-4) Craig, Jeff 62 62 Duke 67% 151 28 9 4 1 0 NO
30 Loser (-5) Kinnier (2), Carter 62 62 Duke 59% 163 22 8 4 3 0 NO
31 Mover (+12) Schmid, Ron 61 61 Connecticut 57% 155 25 6 2 1 1 YES!
32 Loser (-2) Jewett, Rick 61 61 Oklahoma St 62% 158 26 7 3 3 0 NO
33 Loser (-3) Thompson, Cindy 61 61 Stanford 63% 149 25 10 4 1 0 NO
34 Loser (-2) Rudow, Kurt 60 60 Stanford 62% 171 25 8 5 1 0 NO
35 Loser (-2) Gately, Diane 58 58 Kentucky 59% 148 24 9 2 1 1 NO
36t Loser (-2) Kremen, Brent 57 57 Duke 57% 150 22 9 3 2 0 NO
36t Loser (-2) Kremen, Brent #2 57 57 Duke 57% 150 23 7 4 2 0 NO
38 Loser (-2) Dawson, Ryan 56 56 Duke 60% 164 26 7 4 1 0 NO
39 Loser (-3) Reid Porter 56 56 Oklahoma St 57% 141 23 8 3 2 0 NO
40 Loser (-2) Madden, Brandon 55 55 Duke 57% 158 24 7 3 2 0 NO
41 Loser (-3) Smith, Meghan 55 55 Duke 57% 165 24 7 3 2 0 NO
42 Loser (-4) Huseby, Greg 55 55 Gonzaga 59% 110 25 7 4 1 0 NO
43 Loser (-1) Bird, Ryan 54 54 Stanford 56% 144 24 7 2 1 1 NO
44 Loser (-1) tom,phil 53 53 Gonzaga 59% 151 25 9 2 1 0 NO
45 Loser (-2) Vanderveen, Keith 53 53 Duke 60% 171 27 8 2 1 0 NO
46 NC (0) Douglas, Craig E 52 52 Stanford 56% 159 24 7 2 2 0 NO
47 Loser (-1) McLain (1), Jeff 52 52 Duke 54% 150 22 8 2 2 0 NO
48 Loser (-2) SHELTON, ADAM 52 52 Gonzaga 57% 169 24 9 2 1 0 NO
49 Loser (-3) Kulik, Jeff 52 52 Kentucky 52% 139 21 7 3 2 0 NO
50 Loser (-4) Harrell, Josh 52 52 Oklahoma St 57% 135 24 9 2 1 0 NO
51 NC (0) Conroy, Pat 51 51 Kentucky 54% 152 21 10 2 1 0 NO
52 Loser (-1) Emrich, David 51 51 St. Josephs 54% 151 22 8 3 1 0 NO
53 Loser (-2) Kerans, Timothy 1 51 51 Duke 59% 129 27 7 2 1 0 NO
54 NC (0) Jewett 50 50 Gonzaga 54% 152 22 9 2 1 0 NO
55 Loser (-1) Wiwatowski, Layne 50 50 Gonzaga 51% 135 19 9 3 1 0 NO
56 NC (0) Pietzsch (2), Chuck 48 48 Duke 51% 138 21 7 3 1 0 NO
57 Loser (-1) smidt, doug 48 48 Pittsburgh 49% 125 22 5 2 1 1 NO
58 NC (0) Olson, Barth 47 47 Oklahoma St 54% 158 25 6 2 1 0 NO
59 NC (0) Pietzsch, Chuck 46 46 Gonzaga 49% 145 20 8 2 1 0 NO
60 NC (0) Kelley, Ryan 45 45 Gonzaga 48% 165 20 6 3 1 0 NO
61 Loser (-1) Douglas (2), Craig 45 45 Kentucky 52% 168 23 8 2 0 0 NO
62 NC (0) Tom, Bob 44 44 Pittsburgh 46% 153 19 6 3 1 0 NO
63 NC (0) Lee, Shawn 43 43 Stanford 51% 155 23 7 2 0 0 NO
64 NC (0) Cuzzetto, Michael 35 35 Washington 41% 175 20 4 1 1 0 NO
65 NC (0) Grady, Chris 27 27 Stanford 37% 123 19 4 0 0 0 NO

Page: 1 of 1:    [1]