2005 Tournament - STANDARD
NCAA Men's Basketball Championship
Powered by Turbo Tourney 2005
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 29 14 2 0 0 0
Arizona 38 34 13 4 2 1
Boston Coll 34 21 3 2 1 1
Bucknell 0 0 0 0 0 0
C Florida 0 0 0 0 0 0
Charlotte 13 2 0 0 0 0
Chattanooga 0 0 0 0 0 0
Cincinnati 25 5 1 0 0 0
Connecticut 39 36 17 4 4 1
Creighton 15 2 0 0 0 0
Delaware St 0 0 0 0 0 0
Duke 39 39 29 24 8 3
E Kentucky 0 0 0 0 0 0
Fair-Dickinson 0 0 0 0 0 0
Florida 36 24 3 0 0 0
George Wash 7 1 0 0 0 0
Georgia Tech 32 13 6 2 0 0
Gonzaga 39 31 9 1 0 0
Illinois 39 38 34 24 21 12
Iowa 14 0 0 0 0 0
Iowa St 17 0 0 0 0 0
Kansas 39 33 18 4 0 0
Kentucky 39 34 20 4 1 0
LA-Lafayette 1 0 0 0 0 0
Louisville 38 25 14 8 0 0
LSU 29 3 1 0 0 0
Michigan St 34 13 1 1 1 0
Minnesota 22 0 0 0 0 0
Miss. St 20 0 0 0 0 0
Montana 1 0 0 0 0 0
N. Carolina 39 39 36 31 23 9
N. lowa 3 0 0 0 0 0
NC State 26 1 0 0 0 0
Nevada 19 0 0 0 0 0
New Mexico 9 2 0 0 0 0
Niagara 1 1 0 0 0 0
Oak/Aam 0 0 0 0 0 0
Ohio 3 0 0 0 0 0
Oklahoma 38 28 16 4 2 1
Oklahoma St 39 38 25 9 6 2
Old Dominion 5 0 0 0 0 0
Pacific 18 4 1 0 0 0
Penn 5 1 0 0 0 0
Pittsburgh 21 6 1 0 0 0
S. Illinois 22 1 0 0 0 0
SE Louisiana 0 0 0 0 0 0
St Marys 17 0 0 0 0 0
Stanford 19 0 0 0 0 0
Syracuse 32 25 9 5 0 0
Texas 20 1 0 0 0 0
Texas Tech 23 5 1 1 0 0
UAB 10 1 0 0 0 0
UCLA 16 3 2 0 0 0
Utah 26 9 2 1 0 0
Utah St 1 1 0 0 0 0
UTEP 13 1 0 0 0 0
UW-Milw 10 3 0 0 0 0
Vermont 7 1 0 0 0 0
Villanova 30 13 0 0 0 0
W. Virginia 24 2 0 0 0 0
Wake Forest 39 35 27 18 4 4
Washington 38 29 17 9 5 5
Winthrop 0 0 0 0 0 0
Wisconsin 36 6 4 0 0 0

Page: 1 of 1: