Temperature: | 37.5°F | Wind Chill: | 37.0°F |
Humidity: | 68% | Heat Index: | 36.9°F |
Wind: | SSE at 0.0 mph | Dewpoint: | 27.9°F |
Barometer: | 30.144 in | Rain Rate: | 0.00 in/hr |
Today's Rain: | 0.00 in | Monthly Rain: | 5.55 in |
Storm Total: | 0.00 in | Yearly Rain: | 5.55 in |
![]() |
![]() |
Current Wind Direction: 166° | Current Wind Speed: 0.0 mph |
Current Conditions | Today's Highs/Lows | This Month's Highs/Lows | This Year's Highs/Lows |