Temperature: | 73.0°F | Wind Chill: | 73.0°F |
Humidity: | 51% | Heat Index: | 72.6°F |
Wind: | WSW at 3.0 mph | Dewpoint: | 53.8°F |
Barometer: | 29.612 in | Rain Rate: | 0.00 in/hr |
Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in |
Storm Total: | 0.00 in | Yearly Rain: | 14.91 in |
![]() |
![]() |
Current Wind Direction: 238° | Current Wind Speed: 3.0 mph |
Current Conditions | Today's Highs/Lows | This Month's Highs/Lows | This Year's Highs/Lows |