Temperature: | 56.8°F | Wind Chill: | 55.8°F |
Humidity: | 96% | Heat Index: | 57.2°F |
Wind: | S at 4.0 mph | Dewpoint: | 55.7°F |
Barometer: | 29.787 in | Rain Rate: | 0.00 in/hr |
Today's Rain: | 0.19 in | Monthly Rain: | 1.86 in |
Storm Total: | 1.26 in | Yearly Rain: | 18.25 in |
![]() |
![]() |
Current Wind Direction: 180° | Current Wind Speed: 4.0 mph |
Current Conditions | Today's Highs/Lows | This Month's Highs/Lows | This Year's Highs/Lows |