KingCO 4A Fast Pitch Report

OB%-SLUG% - Updated 02/23/2006

ON-BASE PERCENTAGE (12 Min. Plate Appearances) SLUGGING PERCENTAGE   (12 Min. At Bats)    
Player School PA Hits BB HP RE OB%   Player School AB 1B 2B 3B HR TB SL%
Leslie Ellingsen Ballard 25 14 3 0 0 .680   Leslie Ellingsen Ballard 22 7 2 4 1 27 1.227
Lauren Kebely Inglemoor 29 14 2 0 2 .621   Kelsey Willingham Skyline 25 5 4 2 0 19 .760
Leigha Anderson Juanita 15 5 3 0 1 .600   Emily Akiyama LW 24 7 2 1 1 18 .750
Kerissa Clifford LW 12 2 5 0 0 .583   Trisha Perrin Ballard 20 2 5 1 0 15 .750
Megan Therson Inglemoor 18 6 1 1 2 .556   Lauren Kebely Inglemoor 27 11 1 2 0 19 .704
Emily Gussin Ballard 18 2 4 0 4 .556   Leigha Anderson Juanita 12 3 1 1 0 8 .667
Remy Kawaguchi Skyline 28 12 2 0 1 .536   Lauren Tantinger Eastlake 13 5 0 1 0 8 .615
Mallory Milke Inglemoor 17 7 1 0 1 .529   Courtney Clayton Inglemoor 18 3 0 0 2 11 .611
Emily Akiyama LW 26 11 2 0 0 .500   Remy Kawaguchi Skyline 26 10 2 0 0 14 .538
Trisha Perrin Ballard 22 8 2 0 1 .500   Savana Lloyd Juanita 15 4 2 0 0 8 .533
Kelsey Willingham Skyline 25 11 0 0 1 .480   Erin Schindler Eastlake 15 4 2 0 0 8 .533
Savana Lloyd Juanita 17 6 2 0 0 .471   Laycie Haupt Redmond 23 3 1 1 1 12 .522
Lauren Tantinger Eastlake 13 6 0 0 0 .462   Mallory Milke Inglemoor 16 6 1 0 0 8 .500
April Alexander Franklin 13 4 2 0 0 .462   Kendra Abernathy Skyline 27 7 1 0 1 13 .481
Kirsta Parker Eastlake 13 3 1 2 0 .462   Susan Loudon Inglemoor 27 9 0 1 0 12 .444
Kaitlin Guild Juanita 33 7 4 3 0 .424   Crystal Clements LW 18 4 0 0 1 8 .444
Brittany Parks Redmond 24 6 4 0 0 .417   Laura Zanzig Ballard 16 3 2 0 0 7 .438
Amy McLuskie Eastlake 22 4 5 0 0 .409   Dana Garves Inglemoor 19 6 1 0 0 8 .421
Samantha Rutherford Inglemoor 27 8 2 0 1 .407   Boshia Richardson Franklin 12 3 1 0 0 5 .417
Kristen Shumaker Redmond 30 8 4 0 0 .400   Jolayna Jacobsen Juanita 22 5 0 0 1 9 .409
Dana Garves Inglemoor 20 7 1 0 0 .400   Brittany Parks Redmond 20 5 0 1 0 8 .400
Erin Schindler Eastlake 15 6 0 0 0 .400   Mieka Miller Redmond 28 4 2 1 0 11 .393
Alyssa Meyer Ballard 20 2 4 1 1 .400   Tara French Ballard 26 7 0 1 0 10 .385
Tara French Ballard 28 8 2 0 1 .393   Julie Reynolds Skyline 16 4 1 0 0 6 .375
Maddie Orht Redmond 23 6 3 0 0 .391   Megan Therson Inglemoor 16 6 0 0 0 6 .375
Kristen Huden Ballard 23 4 4 0 1 .391   Maddie Orht Redmond 20 5 1 0 0 7 .350
Hally Skelly Inglemoor 18 3 2 1 1 .389   Heather Hansen Eastlake 24 6 1 0 0 8 .333
Candeice Rutherford Inglemoor 13 2 2 0 1 .385   Hallie Hemmingsen Ballard 21 5 1 0 0 7 .333
Amber Sinicrope Juanita 21 5 3 0 0 .381   Laura Hall Skyline 21 7 0 0 0 7 .333
Crystal Clements LW 21 5 3 0 0 .381   Samantha Rutherford Inglemoor 25 8 0 0 0 8 .320
Courtney Clayton Inglemoor 21 5 2 1 0 .381   Carrie Gibson Eastlake 25 5 0 1 0 8 .320
Hallie Hemmingsen Ballard 24 6 3 0 0 .375   Mariko Babine LW 16 3 1 0 0 5 .313
Carly Gibbons Eastlake 16 3 1 2 0 .375   Kristen Shumaker Redmond 26 8 0 0 0 8 .308
Susan Loudon Inglemoor 27 10 0 0 0 .370   Kaitlin Guild Juanita 26 6 1 0 0 8 .308
Kathlene Morris Redmond 19 1 5 0 1 .368   Jamie Herrick LW 20 4 1 0 0 6 .300
Laura Hall Skyline 22 7 1 0 0 .364                    
Monica Gonzales LW 25 6 3 0 0 .360                    
Jolayna Jacobsen Juanita 25 6 3 0 0 .360                    
Kendra Abernathy Skyline 28 9 1 0 0 .357                    
Sam Peterson Juanita 28 6 3 0 1 .357                    
Megan Cook Skyline 28 6 4 0 0 .357                    
Emily Chapman LW 26 6 2 0 1 .346                    
Laycie Haupt Redmond 26 6 2 1 0 .346                    
Katie Hokanson Juanita 26 5 4 0 0 .346                    
Boshia Richardson Franklin 12 4 0 0 0 .333                    
Mariko Babine LW 18 4 2 0 0 .333                    
Caitlyn Bell Redmond 28 7 1 0 1 .321                    
Heather Hansen Eastlake 25 7 1 0 0 .320                    

 

             

GO TO Standings
GO TO Scores
GO TO Batting Average- RBI and Runs
GO TO 2B-3B-HR-SB
GO TO OB%-SLUG%
GO TO Pitching

Hit Counter