2005 KINGCO 4A FASPITCH SOFTBALL                        
                                           
                  THROUGH APRIL 28                        
                                           
LAKE DIVISION W L Pct. RF Avg. RA Avg. AB Hits Avg. 2B 3B HR BB Avg. SO Avg. SB BA Err. Avg.
Ballard 6 2 .750 43 5.4 16 2.0 178 52 6.5 12 6 1 28 3.5 41 5.1 21 .292 7 0.9
Redmond 6 2 .750 40 5.0 5 0.6 217 52 6.5 6 3 1 28 3.5 40 5.0 6 .240 6 0.8
Skyline 4 4 .500 44 5.5 50 6.3 227 64 8.0 9 2 1 12 1.5 26 3.3 14 .282 24 3.0
Lake Washington 3 5 .375 33 4.1 29 3.6 212 52 6.5 5 1 2 25 3.1 50 6.3 15 .245 11 1.4
Bothell 2 6 .250 36 4.5 50 6.3 51 11 1.4 2 0 0 6 0.8 13 1.6 2 .216 11 1.4
Garfield 0 8 .000 12 1.5 67 8.4 62 5 0.6 0 0 0 5 0.6 24 3.0 1 .081 7 0.9
                                           
                                           
MOUNTAIN DIVISION W L Pct. RF Avg. RA Avg. AB Hits Avg. 2B 3B HR BB Avg. SO Avg. SB BA Err. Avg.
Woodinville 8 0 1.000 59 7.4 3 0.4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Eastlake 6 2 .750 33 4.1 13 1.6 207 56 7.0 5 2 0 15 1.9 18 2.3 1 .271 9 1.1
Juanita 6 2 .750 43 5.4 15 1.9 217 55 6.9 7 1 1 27 3.4 29 3.6 31 .253 8 1.0
Inglemoor 5 3 .625 51 6.4 16 2.0 229 74 9.3 3 3 2 22 2.8 39 4.9 22 .323 10 1.3
Franklin 2 6 .250 18 2.3 55 6.9 87 23 2.9 3 0 0 8 1.0 25 3.1 2 .264 4 0.5
Roosevelt 0 8 .000 1 0.1 89 11.1 103 11 1.4 1 1 0 6 0.8 43 5.4 5 .107 17 2.1
                                           
                                           
TEAM PITCHING                                   Opp Opp
LAKE DIVISION     Gm*   CG   IP BF Hits Avg. 2B 3B HR BB Avg. SO Avg. Run ER BA ERA
Redmond     8   8   55 186 24 3.0 0 2 0 10 1.3 78 9.8 5 4 0.1 0.51
Ballard     7   5   46 188 24 3.4 2 1 0 22 3.1 43 6.1 16 9 0.2 1.37
Lake Washington     8   5   54 130 42 5.3 5 2 3 22 2.8 29 3.6 29 13 0.4 1.69
Bothell     2   2   14 79 19 9.5 3 0 0 9 4.5 10 5.0 50 9 0.3 4.50
Garfield     3   2   18 101 29 9.7 4 1 0 21 7.0 7 2.3 67 12 0.4 4.67
Skyline     8   4   43 245 68 8.5 3 0 5 24 3.0 32 4.0 50 31 0.3 5.05
                                           
                                    Opp Opp
MOUNTAIN DIVISION     Gm*   CG   IP BF Hits Avg. 2B 3B HR BB Avg. SO Avg. Run ER BA ERA
Eastlake     8   4   56 186 24 3.0 4 1 3 11 1.4 68 8.5 13 10 0.1 1.25
Juanita     8   7   56 1/3 214 28 3.5 3 1 0 10 1.3 72 9.0 15 11 0.1 1.37
Inglemoor     8   2   52 211 43 5.4 5 2 2 14 1.8 29 3.6 16 13 0.2 1.75
Roosevelt     6   4   33 NA 68 11.3 10 5 0 20 3.3 10 1.7 89 51 NA 10.82
Woodinville     0   0   NA NA NA NA NA NA NA NA NA NA NA 3 NA NA NA
Franklin     0   0   NA NA NA NA NA NA NA NA NA NA NA 55 NA NA NA
                                           
                                           
*GM = Games reported; all stats are for games reported, except for wins/losses & runs for/against        

GO TO Standings
GO TO Scores
GO TO Batting Average- RBI and Runs
GO TO 2B-3B-HR-SB
GO TO OB%-SLUG%
GO TO Pitching

Hit Counter